Rating Eternal x100
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | jet | Duelist | SOBRANIEGoOLD | 85 | 33012 / 0 | 39 d. 4 h. | |
2 | Anyb1s | Duelist | SOBRANIEGoOLD | 85 | 21010 / 3 | 44 d. 9 h. | |
3 | JackDaniels | Duelist | SOBRANIEGoOLD | 85 | 18925 / 10 | 27 d. 7 h. | |
4 | ThornaVARTA | Ghost Sentinel | Undercover | 85 | 18425 / 46 | 149 d. | |
5 | Рррррррррррайз | Maestro | DeadlySquad | 85 | 16542 / 35 | 53 d. | |
6 | зашкваррррррка | Titan | SOBRANIEGoOLD | 85 | 15967 / 16 | 69 d. | |
7 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 84 d. 21 h. | |
8 | KuPoCuH4uK | Ghost Sentinel | SOBRANIEGoOLD | 85 | 13573 / 6 | 87 d. 7 h. | |
9 | #Shock | Grand Khavatari | Undercover | 85 | 12444 / 4 | 218 d. 5 h. | |
10 | Tait | Storm Screamer | GrimKnights | 85 | 12058 / 2 | 83 d. 13 h. | |
11 | Аферист | Mystic Muse | DeadlySquad | 85 | 11203 / 6 | 132 d. 14 h. | |
12 | FallenMoon | Shillien Templar | Undercover | 85 | 11106 / 31 | 78 d. 2 h. | |
13 | NoMansSky | Ghost Sentinel | Undercover | 85 | 10707 / 3 | 125 d. 13 h. | |
14 | 3008_Investor | Adventurer | 3008_OwnWay | 85 | 10522 / 108 | 37 d. 19 h. | |
15 | Popustinka | Archmage | FistOfGod | 85 | 10236 / 58 | 75 d. 11 h. | |
16 | CrazyLegs | Duelist | 85 | 10051 / 7 | 16 d. 7 h. | ||
17 | ViiY | Titan | DeadlySquad | 85 | 9420 / 42 | 31 d. 15 h. | |
18 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
19 | Puk0 | Sagittarius | DeadlySquad | 85 | 9263 / 206 | 38 d. 20 h. | |
20 | 3008_Majestic | Ghost Sentinel | 85 | 9142 / 8 | 17 d. 11 h. | ||
21 | .Negidnu|{. | Soultaker | Undercover | 85 | 8942 / 35 | 77 d. 7 h. | |
22 | iBandera | Grand Khavatari | PSYHYlllKA | 85 | 8802 / 1 | 40 d. 16 h. | |
23 | MordeoS | Storm Screamer | Undercover | 85 | 8462 / 210 | 105 d. 8 h. | |
24 | Сыч | Grand Khavatari | Dominants | 85 | 8398 / 12 | 40 d. 16 h. | |
25 | ЗеоН | Titan | DeadlySquad | 85 | 8280 / 9 | 52 d. 6 h. | |
26 | SanctusVigil | Ghost Sentinel | Sovereign | 85 | 8221 / 10 | 31 d. 9 h. | |
27 | #Yoma | Adventurer | 85 | 8176 / 13 | 113 d. 4 h. | ||
28 | iplayhardgopro | Archmage | DeadlySquad | 85 | 7770 / 15 | 24 d. 9 h. | |
29 | NEAR | Grand Khavatari | Toxic | 85 | 7674 / 1500 | 48 d. 2 h. | |
30 | Кент | Titan | FistOfGod | 85 | 7565 / 86 | 49 d. 22 h. | |
31 | !TotalEclipse | Ghost Sentinel | FistOfGod | 85 | 7517 / 33 | 603 d. 20 h. | |
32 | 3008_TEBOIL | Soultaker | 85 | 7458 / 0 | 14 d. 15 h. | ||
33 | WolG | Cardinal | 85 | 7313 / 3 | 40 d. 18 h. | ||
34 | Баклажан | Duelist | 85 | 7270 / 3 | 85 d. 4 h. | ||
35 | Ayaka | Adventurer | 85 | 7248 / 1 | 25 d. | ||
36 | Nicotin | Storm Screamer | Legion | 85 | 7003 / 29 | 97 d. 22 h. | |
37 | STR8i | Ghost Sentinel | DeadlySquad | 85 | 6988 / 13 | 73 d. 5 h. | |
38 | nabo1ka | Storm Screamer | GrimKnights | 85 | 6490 / 148 | 47 d. 9 h. | |
39 | Юркес | Dominator | Quality | 85 | 6265 / 21 | 56 d. 15 h. | |
40 | ^R@DGA^ | Duelist | PSYHYlllKA | 85 | 6261 / 32 | 153 d. 21 h. | |
41 | CtrlAltDelete | Maestro | DeadlySquad | 85 | 6255 / 2 | 48 d. 14 h. | |
42 | BenjaminMoore | Grand Khavatari | RandomS | 85 | 6174 / 30 | 112 d. 2 h. | |
43 | ShpilliWilli | Titan | Dominants | 85 | 6108 / 7 | 43 d. 10 h. | |
44 | nashivara | Ghost Sentinel | Undercover | 85 | 6091 / 13 | 38 d. | |
45 | WalkieTalkie | Storm Screamer | Tomorrow | 85 | 6070 / 0 | 19 d. 21 h. | |
46 | FaNtaa | Hell Knight | Sparta | 85 | 6061 / 19 | 48 d. | |
47 | iStark | Grand Khavatari | Royalty | 85 | 5989 / 0 | 33 d. 20 h. | |
48 | TitanBoobs | Ghost Sentinel | DEmentorS | 85 | 5957 / 4 | 71 d. 3 h. | |
49 | WATALO | Duelist | DeadlySquad | 85 | 5913 / 6 | 62 d. 6 h. | |
50 | #Duhast | Grand Khavatari | Undercover | 85 | 5849 / 0 | 155 d. 13 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Lightwow | Adventurer | 85 | 732 / 6191 | 16 d. 2 h. | ||
2 | sid25_h8uMF | Adventurer | 85 | 67 / 5019 | 5 d. 3 h. | ||
3 | GUY | Moonlight Sentinel | 84 | 122 / 2105 | 1 d. 14 h. | ||
4 | saqura | Fortune Seeker | 85 | 4722 / 1678 | 94 d. 11 h. | ||
5 | ^_^ | Trickster | 85 | 109 / 1531 | 5 d. | ||
6 | NEAR | Grand Khavatari | Toxic | 85 | 7674 / 1500 | 48 d. 2 h. | |
7 | 3008_StyLish | Doombringer | 84 | 34 / 1238 | 3 d. 3 h. | ||
8 | #MuerteLegend | Duelist | Эклипс | 85 | 3955 / 1126 | 74 d. 9 h. | |
9 | PVExFARM | Sagittarius | 84 | 14 / 1096 | 1 d. 18 h. | ||
10 | Darknes | Soul Hound | lDeadlySquad | 84 | 33 / 1032 | 6 d. 18 h. | |
11 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
12 | Darth_Revan | Shillien Templar | Revolution | 85 | 41 / 901 | 2 d. 18 h. | |
13 | Bon3R | Sagittarius | 85 | 3583 / 807 | 26 d. 13 h. | ||
14 | ПроткнуПроверну | Storm Screamer | 85 | 17 / 743 | 1 d. 13 h. | ||
15 | sid25_NARUTO | Archmage | 85 | 657 / 666 | 8 d. 6 h. | ||
16 | ChpokMan | Storm Screamer | 85 | 54 / 654 | 6 d. 21 h. | ||
17 | sid25_Dolly | Moonlight Sentinel | 85 | 4 / 639 | 2 d. 23 h. | ||
18 | Serendipity | Adventurer | 85 | 121 / 634 | 5 d. 21 h. | ||
19 | PV | Wind Rider | Fortify | 84 | 43 / 569 | 2 d. 16 h. | |
20 | sid25_DustyKid | Shillien Templar | ViPxNation | 85 | 798 / 497 | 60 d. 4 h. | |
21 | #100%0pium^ | Fortune Seeker | 85 | 1579 / 469 | 89 d. 21 h. | ||
22 | STOPFARM | Storm Screamer | OBestFarm | 84 | 43 / 467 | 1 d. 8 h. | |
23 | SerialKiller | Adventurer | ZeusLegioN | 84 | 8 / 466 | 1 d. 7 h. | |
24 | 49mTTu0H | Grand Khavatari | Hobbits | 85 | 2601 / 451 | 62 d. 15 h. | |
25 | Cleaner | Storm Screamer | 83 | 2 / 438 | 2 d. 4 h. | ||
26 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 84 d. 21 h. | |
27 | 3008_XpeHBaM | Grand Khavatari | 85 | 163 / 402 | 1 d. 13 h. | ||
28 | BestServer | Ghost Sentinel | 79 | 2 / 398 | 13 h. 18 m. | ||
29 | FreeFun | Trickster | 85 | 323 / 382 | 11 d. 20 h. | ||
30 | mBapb | Ghost Hunter | BTP | 85 | 4527 / 381 | 103 d. 22 h. | |
31 | Behind | Adventurer | 85 | 88 / 375 | 3 d. 19 h. | ||
32 | 3008_Javelina | Trickster | 85 | 6 / 367 | 4 d. 9 h. | ||
33 | sid25_KOLYAMACHI | Sagittarius | SAYONARABOYS | 82 | 23 / 352 | 1 d. 10 h. | |
34 | HardCorePK | Sagittarius | 84 | 31 / 349 | 1 d. 2 h. | ||
35 | Karnee4 | Storm Screamer | 85 | 619 / 341 | 13 d. 10 h. | ||
36 | Што | Grand Khavatari | Undercover | 85 | 4741 / 333 | 51 d. 19 h. | |
37 | 3516 | Adventurer | sid25_OwnWay2 | 85 | 1561 / 318 | 47 d. 15 h. | |
38 | Zasada | Adventurer | 85 | 19 / 309 | 2 d. 9 h. | ||
39 | Kasa | Wind Rider | 78 | 1 / 309 | 11 h. 41 m. | ||
40 | WWVWWVWWWVWVWVWW | Trickster | 85 | 1721 / 307 | 17 d. 13 h. | ||
41 | 3008_МРАК | Ghost Hunter | 85 | 304 / 300 | 12 d. 3 h. | ||
42 | 3008_MuerteLegen | Duelist | 3008_OwnWay | 85 | 3641 / 295 | 12 d. 17 h. | |
43 | ....... | Cardinal | 85 | 692 / 293 | 22 d. 13 h. | ||
44 | AFKfarm2 | Adventurer | 83 | 14 / 268 | 1 d. 4 h. | ||
45 | sid25_QTE | Archmage | 85 | 1617 / 257 | 11 d. 18 h. | ||
46 | SnoW | Dominator | Royalty | 85 | 5328 / 256 | 210 d. 13 h. | |
47 | AquaMarinel | Cardinal | Undercover | 85 | 931 / 250 | 49 d. 11 h. | |
48 | 49mTTu0H. | Grand Khavatari | 85 | 935 / 249 | 37 d. 15 h. | ||
49 | AFKfarm | Ghost Hunter | 83 | 5 / 246 | 12 h. 54 m. | ||
50 | 3З3З3З3ЗЗЗЗЗ | Titan | sid25_OwnWay | 85 | 1691 / 239 | 49 d. 1 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | OldGuard | Giran Castle | Emerald Hall | 11 | 18900302 | 230 | 244367 |
2 | Toxic | TBC | - | 11 | 15107375 | 24 | 8883 | |
3 | StarPers | Logic | - | 11 | 8218211 | 99 | 2184 | |
4 | Legion | 9th | Gludio Castle | Moonstone Hall | 11 | 7443595 | 169 | 26293 |
5 | Valiants | Awakening | - | The Viridian Barracks | 11 | 6608898 | 46 | 6738 |
6 | BRUTALITY | DRISTALITY | - | 11 | 5743837 | 13 | 78 | |
7 | Bright | Unique | - | 11 | 5511443 | 19 | 579 | |
8 | ViPxNation | - | 11 | 5507072 | 83 | 8941 | ||
9 | sid25_BRUTALITY | - | 11 | 5427282 | 23 | 372 | ||
10 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5414815 | 204 | 42366 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | OldGuard | Giran Castle | Emerald Hall | 11 | 18900302 | 230 | 244367 |
2 | DeadlySquad | Club | - | Astaire Chamber | 11 | 53790 | 173 | 179431 |
3 | SOBRANIEGoOLD | Schuttgart Castle | Fortress of the Dead | 11 | 242 | 192 | 166823 | |
4 | Quality | HateAll | - | Emerald Hall | 11 | 211201 | 133 | 98980 |
5 | FistOfGod | HateAll | Dion Castle | The Scarlet Barracks | 11 | 53932 | 125 | 83025 |
6 | Royalty | Fate | Goddard Castle | The Bronze Chamber | 11 | 2171128 | 190 | 57106 |
7 | PSYHYlllKA | - | Sapphire Hall | 11 | 104657 | 165 | 43637 | |
8 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5414815 | 204 | 42366 |
9 | GrimKnights | GO97 | - | Traban Chamber | 11 | 151137 | 91 | 42323 |
10 | lDeadlySquad | - | 11 | 179225 | 144 | 40823 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
03-11-24 21:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
15%
|
03-11-24 17:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
03-11-24 21:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
03-11-24 21:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
03-11-24 21:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
15%
|
03-11-24 21:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
03-11-24 21:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
15%
|
03-11-24 21:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
15%
|
03-11-24 21:00 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Sunny! | Fortune Seeker | Эклипс | 35 |
2 | Monomah | Ghost Sentinel | Эклипс | 25 |
3 | Evalock | Eva's Templar | Эклипс | 20 |
4 | MordeoS | Storm Screamer | Undercover | 20 |
5 | гдеМП? | Hierophant | 18 | |
6 | Inquisition | Wind Rider | 18 | |
7 | Weys2 | Doombringer | UmbrellaCorp | 17 |
8 | #BEYONDGODLIKE | Adventurer | Modern | 16 |
9 | #MuerteLegend | Duelist | Эклипс | 16 |
10 | ПАПИК | Hierophant | 15 | |
11 | #Yoma | Adventurer | 14 | |
12 | Elhana | Elemental Master | Royalty | 14 |
13 | #Homie | Shillien Templar | Modern | 14 |
14 | finalboss | Sagittarius | Undercover | 13 |
15 | N0 | Arcana Lord | Эклипс | 12 |
16 | ~Necrocia | Soultaker | Эклипс | 12 |
17 | Scorpio | Eva's Saint | FistOfGod | 11 |
18 | МаленькийСамурай | Dominator | GrimKnights | 11 |
19 | #NotSergo(^_^) | Soultaker | lDeadlySquad | 11 |
20 | Marusen | Sagittarius | Эклипс | 11 |
21 | Coss | Mystic Muse | 11 | |
22 | $^StAilz^$ | Grand Khavatari | 11 | |
23 | iBodyanoFF | Grand Khavatari | Royalty | 10 |
24 | KOPC | Spectral Master | NumberOne | 10 |
25 | #NotSergo(SH) | Storm Screamer | lDeadlySquad | 10 |
26 | Стифлер | Archmage | Uchiha | 10 |
27 | #Peppers^ | Sagittarius | 10 | |
28 | ##BEYONDGODLIKE | Moonlight Sentinel | 10 | |
29 | iDeZaVu | Titan | RandomS | 10 |
30 | точка.... | Spectral Dancer | 10 | |
31 | ПАПИК! | Shillien Saint | 10 | |
32 | Lirena | Sword Muse | lDeadlySquad | 10 |
33 | Inquisiti0n | Wind Rider | Sparta | 9 |
34 | Lemberg | Shillien Templar | Эклипс | 9 |
35 | #ManGO | Arcana Lord | FistOfGod | 9 |
36 | Bella | Trickster | 9 | |
37 | sid25_N0 | Arcana Lord | SkyWarriors | 9 |
38 | Хеллмоде | Hell Knight | Undercover | 9 |
39 | Snizhunka | Spectral Dancer | Elders | 9 |
40 | Габриэла | Soul Hound | Эклипс | 9 |
41 | BadPerson | Duelist | 9 | |
42 | Mumiasvll | Dreadnought | Mumia | 9 |
43 | Fumumu | Spectral Master | lDeadlySquad | 8 |
44 | Camry_3.5 | Eva's Saint | 8 | |
45 | Weys | Doombringer | Elders | 8 |
46 | #playhardgopro^^ | Titan | lDeadlySquad | 8 |
47 | x25_1nquisition | Ghost Hunter | 8 | |
48 | #NiceKataem^^^ | Soul Hound | sid25_OwnWay | 8 |
49 | Gunslinger | Trickster | 8 | |
50 | SunnyG | Fortune Seeker | Эклипс | 8 |
51 | Rednez | Sagittarius | DeadlySquad | 8 |
52 | ReckFull | Doombringer | Эклипс | 8 |
53 | Toshnuy | Ghost Hunter | FistOfGod | 8 |
54 | Рю | Archmage | 8 | |
55 | Sanya.Ro | Mystic Muse | Uchiha | 8 |
56 | #Ame | Titan | 8 | |
57 | LariottPWNZ | Spectral Master | Quality | 8 |
58 | BuHu | Hell Knight | 8 | |
59 | ypodec | Cardinal | Undercover | 8 |
60 | #ИсчадиеАда | Eva's Templar | 7 | |
61 | 2cup | Moonlight Sentinel | 7 | |
62 | CWL | Moonlight Sentinel | sid25_OwnWay | 7 |
63 | Blossom | Phoenix Knight | Legion | 7 |
64 | ~NotSergo~(^_^) | Soultaker | x25_Quality | 7 |
65 | sid25_Йорву | Moonlight Sentinel | 7 | |
66 | _Madnes_ | Soul Hound | 7 | |
67 | Bimka | Elemental Master | 7 | |
68 | APRIORI | Eva's Saint | 7 | |
69 | Peppers | Phoenix Knight | Quality | 7 |
70 | chsvfs | Spectral Master | Modern | 7 |
71 | NoobPlzDie | Soultaker | 7 | |
72 | #Peppers | Trickster | Quality | 7 |
73 | chsvhellknight | Hell Knight | Modern | 6 |
74 | Emira | Arcana Lord | Royalty | 6 |
75 | Cosss | Archmage | Эклипс | 6 |
76 | iMymia | Cardinal | 6 | |
77 | Fixxx | Titan | Эклипс | 6 |
78 | ManagerLeonid | Doom Cryer | 6 | |
79 | 3008_N0 | Arcana Lord | 3008_OwnWay | 6 |
80 | BadHuerson | Trickster | 6 | |
81 | Bushido | Sword Muse | FistOfGod | 6 |
82 | CodRed | Hierophant | Эклипс | 6 |
83 | sid25_Inquisitio | Wind Rider | sid25_OwnWay | 6 |
84 | #Dimidrol^^ | Shillien Saint | 6 | |
85 | VetalGnom | Maestro | Royalty | 6 |
86 | iplayhardgopro | Archmage | DeadlySquad | 6 |
87 | x25_MORFF | Sagittarius | 6 | |
88 | .AdeQuat | Ghost Hunter | 6 | |
89 | x25_BodyanoFF | Grand Khavatari | x25_Royalty | 6 |
90 | DandyCV | Elemental Master | 6 | |
91 | chsvevatemplar | Eva's Templar | Modern | 6 |
92 | Arhipzor | Wind Rider | Эклипс | 6 |
93 | ИЗВИНИСЬ | Phoenix Knight | Эклипс | 6 |
94 | mymia | Cardinal | Quality | 6 |
95 | #NiceKataem^^ | Soul Hound | Эклипс | 6 |
96 | АнимешныйСомелье | Soul Hound | Royalty | 6 |
97 | ~MagnuS~ | Elemental Master | 6 | |
98 | x25_ISOBR | Dominator | Owwqqw | 6 |
99 | B@DABUM | Spectral Dancer | NumberOne | 6 |
100 | ~Zveragon~ | Doombringer | 6 |