Rating Seasonal x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 BOSS Hell Knight Sovereign 85 56017 / 1312 40 d. 15 h.
2 Аферист Titan Sparta 85 55894 / 52 53 d. 12 h.
3 Valkyr1e Fortune Seeker Sparta 85 51179 / 9 56 d. 18 h.
4 Славачка Titan Sparta 85 50837 / 173 43 d. 14 h.
5 Anyb1s Duelist SOBRANIEGOLD 85 28396 / 2 41 d. 15 h.
6 VartaIFUA Grand Khavatari Undercover 85 24074 / 18 66 d. 23 h.
7 49mTTu0H Titan Hobbit 85 22583 / 65 66 d. 15 h.
8 nashivara Storm Screamer Undercover 85 21060 / 51 63 d. 10 h.
9 Алукард Shillien Templar Sparta 85 19191 / 23 35 d. 15 h.
10 STEFAROS Duelist Sovereign 85 18167 / 37 53 d. 15 h.
11 xGROTx Fortune Seeker SOBRANIEGOLD 78 17679 / 4 17 d. 10 h.
12 Despair Storm Screamer Somaliland 85 17275 / 0 30 d.
13 Вольт Shillien Templar Hobbit 85 15431 / 11 56 d. 1 h.
14 JackDaniels Duelist SOBRANIEGOLD 85 13818 / 50 33 d. 1 h.
15 Yamahafz1 Grand Khavatari 85 13774 / 17 30 d.
16 MordeoS Storm Screamer Undercover 85 12892 / 6 40 d. 3 h.
17 НАХАБА Archmage Undercover 85 12644 / 8 42 d. 11 h.
18 rasamaha Grand Khavatari Undercover 85 12302 / 563 66 d. 6 h.
19 FatherUA Fortune Seeker SOBRANIEGOLD 85 11418 / 18 37 d. 7 h.
20 CrazyLegs Duelist Sovereign 85 11413 / 0 15 d. 7 h.
21 HeBuxoBahuU Archmage Undercover 85 11140 / 6 37 d. 2 h.
22 HeNkY Grand Khavatari Undercover 85 10755 / 127 55 d. 14 h.
23 Leshiy Titan SOBRANIEGOLD 85 10684 / 8 56 d. 11 h.
24 Skif Spectral Master Undercover 85 10434 / 53 45 d. 12 h.
25 IIiC9I Arcana Lord Royalty 85 10222 / 3 68 d. 21 h.
26 Kaba4ok Ghost Hunter Royalty 85 10079 / 1 59 d. 20 h.
27 Shag Duelist Quality 85 9717 / 11 49 d. 2 h.
28 Disconnect Archmage OwnWay 85 9534 / 20 23 d. 12 h.
29 saqura Archmage Undercover 85 9395 / 50 49 d. 7 h.
30 OWNED Sagittarius 85 9244 / 32 16 d. 20 h.
31 Duality Titan EnsembleOfShadow 85 9201 / 19 27 d. 12 h.
32 PlNK Ghost Sentinel 85 9172 / 76 25 d. 3 h.
33 Froska Archmage EnsembleOfShadow 85 9071 / 43 46 d. 15 h.
34 FoxyMeat Soultaker 85 8897 / 261 33 d. 6 h.
35 WATALO Duelist EnsembleOfShadow 85 8737 / 7 56 d. 19 h.
36 ypodec Cardinal Undercover 85 8733 / 3 45 d. 21 h.
37 6yJlo4ka Grand Khavatari Quality 85 8646 / 5 48 d. 10 h.
38 СынПодъезда Titan Quality 85 8622 / 88 49 d. 7 h.
39 НеПи3ди Ghost Sentinel Undercover 85 8511 / 15 64 d. 22 h.
40 Caroline Shillien Templar GrimKnights 85 8468 / 64 59 d. 22 h.
41 Принц Spectral Dancer GrimKnights 85 8431 / 2 37 d. 4 h.
42 heybronicemom Doombringer Hobbit 85 8246 / 1234 32 d. 17 h.
43 SanechkaRoOo Storm Screamer Undercover 85 7898 / 51 28 d. 11 h.
44 MuerteLegend Archmage OwnWay 85 7843 / 40 12 d. 12 h.
45 DarkSky Ghost Sentinel Undercover 85 7674 / 2 30 d. 10 h.
46 rAA Fortune Seeker OwnWay 85 7501 / 18 43 d. 10 h.
47 SOFEL Grand Khavatari SOBRANIEGOLD 85 7434 / 22 35 d. 5 h.
48 VladukaSitxov Ghost Sentinel Undercover 85 7399 / 7 27 d. 12 h.
49 Phen0men Dominator Undercover 85 7338 / 3 42 d. 14 h.
50 DUROTAN Grand Khavatari Quality 85 7265 / 22 40 d. 6 h.
2025-01-22 03:55:00
ID Name Class Clan LvL PvP / PK Time Online
1 BOSS Hell Knight Sovereign 85 56017 / 1312 40 d. 15 h.
2 heybronicemom Doombringer Hobbit 85 8246 / 1234 32 d. 17 h.
3 Irina Trickster SOBRANIEGOLDII 85 21 / 849 13 h. 50 m.
4 Darkness Moonlight Sentinel 83 28 / 730 2 d. 18 h.
5 StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
6 PainInTheASS Hell Knight Sovereign 85 560 / 635 52 d. 21 h.
7 rasamaha Grand Khavatari Undercover 85 12302 / 563 66 d. 6 h.
8 D1mEbAg13 Duelist Sovereign 85 295 / 466 13 d. 17 h.
9 NoFarmForYou Storm Screamer 82 12 / 332 19 h. 19 m.
10 BloodYSport Fortune Seeker 85 742 / 261 11 d. 16 h.
11 FoxyMeat Soultaker 85 8897 / 261 33 d. 6 h.
12 ИТСКОЛУМБУШЕЛ Archmage 85 6547 / 252 24 d. 15 h.
13 3JIO Sagittarius 84 3 / 240 1 d. 19 h.
14 Убийца Ghost Sentinel 85 371 / 235 3 d. 21 h.
15 СобакаКиркорова Titan GrimKnights 85 5296 / 212 45 d. 7 h.
16 MbDaddy Ghost Sentinel Quality 85 4084 / 196 56 d. 7 h.
17 ЛОХ Cardinal OwnWay 85 5475 / 187 23 d. 9 h.
18 3432423 Archmage 83 43 / 176 2 d. 13 h.
19 Славачка Titan Sparta 85 50837 / 173 43 d. 14 h.
20 Mouse Fortune Seeker 85 413 / 161 11 d. 12 h.
21 Na0mi Fortune Seeker Quality 85 5105 / 158 52 d. 12 h.
22 championforchsv Storm Screamer 85 351 / 157 16 d. 19 h.
23 малЫЫЫш Titan SOBRANIEGOLD 85 2658 / 150 47 d. 12 h.
24 TheOriginal Grand Khavatari BRUTALITY 85 759 / 130 37 d. 21 h.
25 LariottPWNZ Storm Screamer 85 7203 / 128 15 d. 8 h.
26 HeNkY Grand Khavatari Undercover 85 10755 / 127 55 d. 14 h.
27 dodikys Soultaker 85 149 / 113 4 d. 14 h.
28 Somnambula Mystic Muse EnsembleOfShadow 85 3508 / 112 33 d. 2 h.
29 600AMper Fortune Seeker SOBRANIEGOLD 84 3544 / 109 23 d. 19 h.
30 PUT1N Sorcerer 55 2 / 109 1 h. 20 m.
31 mwriona Fortune Seeker 85 1583 / 103 25 d. 10 h.
32 D0ntF1ag Ghost Sentinel Quality 85 6517 / 101 28 d. 6 h.
33 gdeya Cardinal Untitled 85 2370 / 99 43 d. 20 h.
34 CRIXXX Fortune Seeker SOBRANIEGOLD 85 2009 / 98 46 d. 4 h.
35 bigtenis Spectral Master surikati 83 4 / 98 2 d. 18 h.
36 Kamikaze Fortune Seeker Quality 85 950 / 94 25 d. 20 h.
37 Shinatama Mystic Muse 80 4 / 93 22 h. 53 m.
38 TheBeas7 Doombringer Dominants 85 276 / 91 16 d. 15 h.
39 DamageDealler Storm Screamer Sovereign 85 2172 / 89 13 d. 12 h.
40 СынПодъезда Titan Quality 85 8622 / 88 49 d. 7 h.
41 Booty Storm Screamer 83 47 / 88 14 h. 50 m.
42 ktn Titan 85 847 / 86 17 d. 6 h.
43 Johf Storm Screamer ZERG 85 3 / 85 5 h. 26 m.
44 Cr1Damage Grand Khavatari 85 307 / 85 8 d. 21 h.
45 Persival Shillien Templar EnsembleOfShadow 85 1211 / 82 21 d. 23 h.
46 ArminVanBuuren Soultaker 85 2020 / 81 21 d. 7 h.
47 75557 Grand Khavatari OwnWay 85 5659 / 79 37 d. 6 h.
48 Yurkes Dominator Quality 85 273 / 79 30 d. 5 h.
49 IamRembo Phoenix Knight 85 1594 / 78 20 d. 23 h.
50 FromHell Fortune Seeker 85 721 / 78 64 d. 9 h.
2025-01-22 03:55:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Royalty AnimeSquad - The Mithril Chamber 11 9166179 159 84347
2 BRUTALITY DRISTALITY Oren Castle Aria Chamber 11 7982245 138 51636
3 Quality HateAll Gludio Castle Emerald Hall 11 6406553 200 227125
4 Undercover OldSchool Aden Castle Emerald Hall 11 6063619 206 306822
5 Sparta C300 - Eisen Hall 11 3932637 142 230876
6 Hobbit - - The Silver Chamber 11 3285301 131 92749
7 Untitled Family Schuttgart Castle Sapphire Hall 11 3097929 97 46231
8 SOBRANIEGOLD Giran Castle Rainbow Springs 11 2662214 160 179927
9 RezervPlus TheCrown Innadril Castle Molten Ore Hall 11 2425203 124 29016
10 LEGION DeaD - Ruby Hall 11 1550287 202 20721
11 QualityTeam HateAll - 11 1547075 185 312
12 EnsembleOfShadow NewLife Dion Castle The Atramental Barracks 11 1453502 233 99432
13 GrimKnights - The Silver Chamber 11 1448893 67 55508
14 RegFortEslyPidr - Moonstone Hall 11 1110330 164 339
15 Dominants DOM - 11 955049 213 7338
16 SOBRANIEGOLDII - The Scarlet Barracks 11 654345 186 10200
17 Sovereign TheCrown Goddard Castle Gold Manor 11 602057 250 154954
18 Nevermind Потужно - Heavy Metal Hall 11 404861 29 5427
19 EQUALIZER - 11 372307 161 2134
20 GodSaints KONTOL - 11 354855 58 1801
21 NafNaf - Onyx Hall 11 316770 137 169
22 DieFree - 11 313560 46 859
23 TheCrown - Moonstone Hall 11 286265 230 760
24 YoungGods - 11 247130 156 16
25 club1 - Onyx Hall 11 234754 167 3042
26 OwnWay Family - The Golden Chamber 11 221921 195 114315
27 YouAreNext asd Rune Castle The Golden Chamber 11 188996 57 179
28 Majesty OldSchool - The Bronze Chamber 11 188163 196 9329
29 Bright Unique - Crystal Hall 11 104938 166 5672
30 DarkAngels - The Viridian Barracks 11 82800 137 318
31 DwarfsTogether - 11 77450 80 42
32 ZERG HOROR - 11 59654 131 181
33 Yggdrasil Pagans - Moonstone Hall 11 47170 129 2826
34 Yakuza - Fortress of Resistance 11 40714 149 7
35 Vintage RETRO - 11 19384 7 0
36 EzCirclet Ally - Traban Chamber 10 344105 182 4039
37 Публичный СолоФарм - 10 327020 180 1234
38 ШНЫРИ Team - 10 243805 100 312
39 Underlings - The Bronze Chamber 10 128914 68 444
40 OutOfControl ZoRG - 9 751580 165 193
41 LostSouls - 9 525335 32 46
42 Elders Squad - Astaire Chamber 9 152937 28 238
43 AlienS Ali - 9 145748 14 286
44 MONSTER - 9 140250 132 9
45 club2 - Silver Manor 9 41150 6 0
46 TheDogs - 9 24950 115 0
47 Boi - 9 8950 119 0
48 KingTouch - 9 6550 123 1
49 TheLions - 9 5800 112 0
50 Valiants Awakening - 8 862612 116 672
2025-01-22 03:55:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover OldSchool Aden Castle Emerald Hall 11 6063619 206 306822
2 Sparta C300 - Eisen Hall 11 3932637 142 230876
3 Quality HateAll Gludio Castle Emerald Hall 11 6406553 200 227125
4 SOBRANIEGOLD Giran Castle Rainbow Springs 11 2662214 160 179927
5 Sovereign TheCrown Goddard Castle Gold Manor 11 602057 250 154954
6 OwnWay Family - The Golden Chamber 11 221921 195 114315
7 EnsembleOfShadow NewLife Dion Castle The Atramental Barracks 11 1453502 233 99432
8 Hobbit - - The Silver Chamber 11 3285301 131 92749
9 Royalty AnimeSquad - The Mithril Chamber 11 9166179 159 84347
10 GrimKnights - The Silver Chamber 11 1448893 67 55508
11 BRUTALITY DRISTALITY Oren Castle Aria Chamber 11 7982245 138 51636
12 Untitled Family Schuttgart Castle Sapphire Hall 11 3097929 97 46231
13 RezervPlus TheCrown Innadril Castle Molten Ore Hall 11 2425203 124 29016
14 LEGION DeaD - Ruby Hall 11 1550287 202 20721
15 SOBRANIEGOLDII - The Scarlet Barracks 11 654345 186 10200
16 Majesty OldSchool - The Bronze Chamber 11 188163 196 9329
17 Dominants DOM - 11 955049 213 7338
18 Bright Unique - Crystal Hall 11 104938 166 5672
19 Nevermind Потужно - Heavy Metal Hall 11 404861 29 5427
20 Under - 8 30150 23 4162
21 EzCirclet Ally - Traban Chamber 10 344105 182 4039
22 Abstraction ГНК - 8 170900 146 3386
23 club1 - Onyx Hall 11 234754 167 3042
24 Yggdrasil Pagans - Moonstone Hall 11 47170 129 2826
25 EQUALIZER - 11 372307 161 2134
26 GodSaints KONTOL - 11 354855 58 1801
27 TipClan - 8 325640 39 1307
28 RedDragon - 8 85420 86 1259
29 Публичный СолоФарм - 10 327020 180 1234
30 Старперти - 8 5400 14 1004
31 DieFree - 11 313560 46 859
32 TheCrown - Moonstone Hall 11 286265 230 760
33 NewLife - 8 980 7 738
34 Valiants Awakening - 8 862612 116 672
35 TheSlagWouldHit - 8 255854 11 657
36 RebelsArmy OoO - 8 169300 96 626
37 Лисиця Негавкай - 8 38651 49 541
38 Underlings - The Bronze Chamber 10 128914 68 444
39 RegFortEslyPidr - Moonstone Hall 11 1110330 164 339
40 Off - 8 388618 43 332
41 DarkAngels - The Viridian Barracks 11 82800 137 318
42 QualityTeam HateAll - 11 1547075 185 312
43 ШНЫРИ Team - 10 243805 100 312
44 ProfAndVoland - 8 0 12 306
45 AlienS Ali - 9 145748 14 286
46 GRIPEX - 8 74310 43 263
47 Katane sicilia - 8 11600 30 263
48 lol lolca - 8 415275 25 249
49 Elders Squad - Astaire Chamber 9 152937 28 238
50 OutOfControl ZoRG - 9 751580 165 193
2025-01-22 03:55:00
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

26-01-25 21:00
2 Dion Castle

Tax:   0%
Clan:   EnsembleOfShadow
Leader:   l1l

26-01-25 21:00
3 Giran Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

26-01-25 21:00
4 Oren Castle

Tax:   0%
Clan:   BRUTALITY
Leader:   VARTA

26-01-25 17:00
5 Aden Castle

Tax:   15%
Clan:   Undercover
Leader:   Shock

26-01-25 21:00
6 Innadril Castle

Tax:   15%
Clan:   RezervPlus
Leader:   V0ROBA

26-01-25 21:00
7 Goddard Castle

Tax:   15%
Clan:   Sovereign
Leader:   DrDogs

26-01-25 21:00
8 Rune Castle

Tax:   0%
Clan:   YouAreNext
Leader:   apotheosis

26-01-25 21:00
9 Schuttgart Castle

Tax:   15%
Clan:   Untitled
Leader:   Aesthetics

26-01-25 21:00
2025-01-22 03:55:00