Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Korshun | Grand Khavatari | ![]() |
85 | 58576 / 31 | 21 d. 12 h. | |
2 | DMG | Duelist | ![]() ![]() |
85 | 56941 / 4 | 18 d. 22 h. | |
3 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 56896 / 5 | 21 d. 9 h. | |
4 | BOSS | Dreadnought | ![]() ![]() |
85 | 53370 / 439 | 8 d. 16 h. | |
5 | Аферист | Dreadnought | ![]() |
85 | 53300 / 7 | 22 d. 10 h. | |
6 | неМуха | Titan | ![]() ![]() |
85 | 52830 / 23 | 22 d. 18 h. | |
7 | Valkyr1e | Cardinal | ![]() |
85 | 51387 / 32 | 20 d. 14 h. | |
8 | DoneBass | Titan | ![]() ![]() |
85 | 50869 / 27 | 20 d. 22 h. | |
9 | Оскар | Dreadnought | ![]() |
85 | 50864 / 5 | 21 d. 4 h. | |
10 | DEM1AN | Ghost Sentinel | ![]() ![]() |
85 | 50796 / 6 | 5 d. 1 h. | |
11 | EW | Storm Screamer | ![]() ![]() |
85 | 50349 / 7 | 11 d. 19 h. | |
12 | TukuTaki | Cardinal | NoobPro | 77 | 50075 / 2 | 4 d. 12 h. | |
13 | FiMMKa | Cardinal | ![]() ![]() |
85 | 50026 / 4 | 16 d. 3 h. | |
14 | AFTERGLOW | Storm Screamer | ![]() ![]() |
85 | 29256 / 28 | 17 d. 20 h. | |
15 | BANDIT | Dreadnought | ![]() ![]() |
85 | 27460 / 7 | 21 d. 8 h. | |
16 | Gazeta | Archmage | ![]() ![]() |
85 | 15181 / 0 | 20 d. 8 h. | |
17 | FlushRoyal | Wind Rider | ![]() ![]() |
85 | 15076 / 50 | 24 d. 17 h. | |
18 | iSanyaRo | Archmage | ![]() ![]() |
85 | 15051 / 8 | 15 d. 9 h. | |
19 | B0W | Ghost Sentinel | ![]() ![]() |
85 | 15051 / 2 | 8 d. 2 h. | |
20 | Anyb1s | Ghost Sentinel | ![]() ![]() |
85 | 13772 / 1 | 18 d. | |
21 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 12115 / 8 | 21 d. 22 h. | |
22 | nabo1ka | Storm Screamer | ![]() |
85 | 11599 / 85 | 22 d. 2 h. | |
23 | Caroline | Dominator | ![]() ![]() |
85 | 9733 / 1 | 17 d. 14 h. | |
24 | MecKaJIuH | Dreadnought | ![]() ![]() |
85 | 9426 / 20 | 21 d. 8 h. | |
25 | Dobruyve4er | Storm Screamer | ![]() |
85 | 9362 / 26 | 16 d. 15 h. | |
26 | Despair | Storm Screamer | Somaliland | 85 | 9070 / 5 | 13 d. 18 h. | |
27 | 49mTTu0H | Titan | ![]() ![]() |
85 | 8982 / 17 | 24 d. 17 h. | |
28 | GojoSatoru | Storm Screamer | ![]() ![]() |
85 | 8595 / 21 | 14 d. 5 h. | |
29 | OWNER | Dreadnought | ![]() |
85 | 8061 / 25 | 23 d. 5 h. | |
30 | RGX | Spectral Master | ![]() ![]() |
85 | 7974 / 0 | 15 d. 2 h. | |
31 | n4 | Doombringer | ![]() ![]() |
85 | 7936 / 72 | 20 d. 19 h. | |
32 | withouterrors | Archmage | ![]() ![]() |
85 | 7383 / 63 | 19 d. 11 h. | |
33 | OmgPower | Storm Screamer | ![]() ![]() |
85 | 7362 / 0 | 17 d. 8 h. | |
34 | MullGoR | Shillien Templar | ![]() ![]() |
85 | 7171 / 10 | 4 d. 8 h. | |
35 | неАферист | Fortune Seeker | ![]() |
85 | 6863 / 32 | 17 d. 22 h. | |
36 | Elie | Ghost Sentinel | ![]() ![]() |
85 | 6846 / 21 | 24 d. 13 h. | |
37 | NoMercy | Doombringer | ![]() ![]() |
85 | 6842 / 140 | 21 d. 13 h. | |
38 | Persona | Grand Khavatari | ![]() ![]() |
85 | 6777 / 3 | 19 d. 15 h. | |
39 | Deadlock | Storm Screamer | 888888 | 81 | 6606 / 0 | 12 h. 5 m. | |
40 | Попустинка | Archmage | ![]() ![]() |
85 | 6560 / 14 | 21 d. 10 h. | |
41 | Huligan23 | Grand Khavatari | ![]() ![]() |
85 | 6556 / 19 | 22 d. 20 h. | |
42 | Energ1e | Storm Screamer | ![]() ![]() |
85 | 6453 / 16 | 13 d. 7 h. | |
43 | ZaXiJIitO | Cardinal | ![]() ![]() |
85 | 6278 / 0 | 16 d. 20 h. | |
44 | BWH | Doombringer | ![]() ![]() |
85 | 6242 / 68 | 15 d. 16 h. | |
45 | Pelipenko | Doombringer | ![]() ![]() |
85 | 6225 / 3 | 20 d. 1 h. | |
46 | xo4y4auky | Cardinal | ![]() ![]() |
85 | 6221 / 1 | 21 d. 15 h. | |
47 | Twix | Storm Screamer | ![]() ![]() |
85 | 6169 / 2 | 15 d. 2 h. | |
48 | Rednez | Storm Screamer | ![]() ![]() |
85 | 6075 / 5 | 11 d. 7 h. | |
49 | йо | Cardinal | ![]() ![]() |
85 | 6071 / 6 | 16 d. 4 h. | |
50 | xpl | Storm Screamer | ![]() ![]() |
85 | 5946 / 54 | 18 d. 15 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | paputRAHAL | Adventurer | ![]() ![]() |
85 | 92 / 740 | 5 d. 17 h. | |
2 | Heroine | Phoenix Knight | ![]() ![]() |
85 | 1091 / 498 | 11 d. 21 h. | |
3 | BOSS | Dreadnought | ![]() ![]() |
85 | 53370 / 439 | 8 d. 16 h. | |
4 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
5 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
6 | Korwen | Doombringer | ![]() ![]() |
85 | 2814 / 271 | 16 d. 15 h. | |
7 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
8 | s1000rr | Archmage | ![]() ![]() |
85 | 2089 / 221 | 14 d. 11 h. | |
9 | mamutRAHAL | Adventurer | ![]() ![]() |
85 | 11 / 203 | 16 h. 20 m. | |
10 | NoMercy | Doombringer | ![]() ![]() |
85 | 6842 / 140 | 21 d. 13 h. | |
11 | Grom | Eva's Saint | ![]() ![]() |
85 | 1425 / 128 | 19 d. 23 h. | |
12 | StrawHat | Adventurer | ![]() ![]() |
85 | 567 / 122 | 15 d. 22 h. | |
13 | SVOlKURSKl46RUSl | Adventurer | ![]() ![]() |
85 | 37 / 121 | 10 h. 24 m. | |
14 | KillLover | Storm Screamer | 83 | 12 / 121 | 1 d. 23 h. | ||
15 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 3805 / 109 | 17 d. 13 h. | |
16 | Dizzy | Fortune Seeker | ![]() ![]() |
85 | 0 / 100 | 11 h. 24 m. | |
17 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
18 | xxxDVPxxx | Archmage | ![]() ![]() |
85 | 815 / 93 | 16 d. 1 h. | |
19 | wisex | Dreadnought | ![]() ![]() |
85 | 1296 / 93 | 21 d. 7 h. | |
20 | YAMAHA | Doombringer | ![]() ![]() |
85 | 1549 / 92 | 18 d. 22 h. | |
21 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
22 | STR99 | Titan | ![]() ![]() |
85 | 565 / 90 | 9 d. 2 h. | |
23 | nabo1ka | Storm Screamer | ![]() |
85 | 11599 / 85 | 22 d. 2 h. | |
24 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
25 | HITLER | Doombringer | ![]() ![]() |
85 | 1163 / 84 | 18 d. 13 h. | |
26 | 315 | Storm Screamer | 76 | 3 / 83 | 2 h. 23 m. | ||
27 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
28 | DIONIS | Titan | ![]() ![]() |
85 | 433 / 75 | 20 d. 16 h. | |
29 | KurtCobain | Archmage | 85 | 1208 / 74 | 9 d. 6 h. | ||
30 | n4 | Doombringer | ![]() ![]() |
85 | 7936 / 72 | 20 d. 19 h. | |
31 | АнтиХайп | Archmage | 85 | 1591 / 70 | 8 d. 5 h. | ||
32 | barracuda | Mystic Muse | ![]() ![]() |
85 | 5660 / 70 | 14 d. 21 h. | |
33 | BWH | Doombringer | ![]() ![]() |
85 | 6242 / 68 | 15 d. 16 h. | |
34 | KlausMeine | Archmage | 85 | 843 / 66 | 7 d. 1 h. | ||
35 | Shillien Templar | ![]() ![]() |
85 | 1565 / 64 | 21 d. 7 h. | ||
36 | withouterrors | Archmage | ![]() ![]() |
85 | 7383 / 63 | 19 d. 11 h. | |
37 | LastHope | Titan | ![]() ![]() |
85 | 605 / 62 | 18 d. 3 h. | |
38 | Skazka | Sagittarius | 85 | 1093 / 61 | 2 d. 15 h. | ||
39 | ebaloSkobo4ka | Ghost Hunter | 83 | 2 / 61 | 5 h. 25 m. | ||
40 | Dostoyniy | Storm Screamer | ![]() ![]() |
85 | 747 / 60 | 12 d. 3 h. | |
41 | Crs | Sagittarius | ![]() ![]() |
85 | 1904 / 59 | 6 d. 22 h. | |
42 | qqmore | Storm Screamer | ![]() ![]() |
85 | 1875 / 59 | 9 d. 2 h. | |
43 | MostovoiAllah | Storm Screamer | 85 | 266 / 57 | 5 d. 7 h. | ||
44 | GlicerinxPro | Soultaker | ![]() ![]() |
85 | 1347 / 57 | 12 d. 12 h. | |
45 | Umbrl | Trickster | ![]() ![]() |
85 | 800 / 57 | 10 d. 13 h. | |
46 | SpeedWind | Storm Screamer | ![]() ![]() |
85 | 601 / 57 | 5 d. 22 h. | |
47 | heybronicemom | Doombringer | ![]() ![]() |
85 | 2108 / 55 | 13 d. 6 h. | |
48 | Bulo4ka | Archmage | ![]() ![]() |
85 | 1304 / 55 | 18 d. 8 h. | |
49 | ua | Sagittarius | 85 | 109 / 55 | 4 d. 21 h. | ||
50 | xpl | Storm Screamer | ![]() ![]() |
85 | 5946 / 54 | 18 d. 15 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6133994 | 200 | 83744 |
2 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 5131654 | 225 | 63190 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5068856 | 194 | 281925 |
4 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 3961589 | 211 | 293072 |
5 | ![]() |
- | Luna Chamber | 11 | 1790893 | 178 | 268344 | |
6 | ![]() ![]() |
CHILLI | - | Heavy Metal Hall | 11 | 1609732 | 69 | 46296 |
7 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 1518057 | 155 | 43366 |
8 | ![]() |
Мурчики | - | The Scarlet Barracks | 11 | 1346714 | 201 | 62 |
9 | ![]() ![]() |
Grim | Goddard Castle | Sapphire Hall | 11 | 1279827 | 201 | 116114 |
10 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 999505 | 184 | 156655 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 3961589 | 211 | 293072 |
2 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5068856 | 194 | 281925 |
3 | ![]() |
- | Luna Chamber | 11 | 1790893 | 178 | 268344 | |
4 | ![]() ![]() |
TheCrown | Oren Castle | The Golden Chamber | 11 | 184878 | 230 | 173084 |
5 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 999505 | 184 | 156655 |
6 | ![]() ![]() |
Grim | Goddard Castle | Sapphire Hall | 11 | 1279827 | 201 | 116114 |
7 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6133994 | 200 | 83744 |
8 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 5131654 | 225 | 63190 |
9 | NoobPro | - | 8 | 0 | 4 | 50075 | ||
10 | ![]() ![]() |
CHILLI | - | Heavy Metal Hall | 11 | 1609732 | 69 | 46296 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
13-04-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
13-04-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
13-04-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
13-04-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
10%
|
13-04-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
13-04-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
15%
|
13-04-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
13-04-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
13-04-25 20:00 |
Defenders:
-
|